Varsity

A B C D
1. Clovis 6.   S.J. Memorial 11. Clovis West 16. Bullard
2. Centennial 7.   Clovis North 12. El Diamante 17. Madera
3. Golden West 8.   Frontier 13. Lemoore 18. Clovis East
4. Redwood 9.   Hanford 14. Central 19. Dinuba
5. Sanger 10. Buchanan 15. Mission Oak 20. Hanford West

 

SATURDAY MONDAY
FIELD TIME GAME FIELD TIME GAME
2 9:00 11 V 12 2 9:00 12 V 15
3 9:00 6 V 7 3 9:00 10 V 7
4 9:00 1 V 3 4 9:00 3 V 5
5 9:00 16 V 17 5 9:00 17 V 20
2 11:00 11 V 13 2 11:00 11 V 15
3 11:00 6 V 8 3 11:00 10 V 6
4 11:00 1 V 5 4 11:00 2 V 3
5 11:00 16 V 18 5 11:00 16 V 20
2 1:00 12 V 14 2 1:00 12 V 13
3 1:00 7 V 9 3 1:00 7 V 8
4 1:00 3 V 4 4 1:00 4 V 5
5 1:00 17 V 19 5 1:00 17 V 18
2 3:00 13 V 15 2 3:00 11 V 14
3 3:00 10 V 8 3 3:00 6 V 9
4 3:00 2 V 5 4 3:00 1 V 2
5 3:00 18 V 20 5 3:00 16 V 19
2 5:00 14 V 15 2 5:00 13 V 14
3 5:00 10 V 9 3 5:00 8 V 9
4 5:00 2 V 4 4 5:00 1 V 4
5 5:00 19 V 20 5 5:00 18 V 19

TUESDAY GOES TO BRACKETS (BY PLACE)
 


   


 
Coaches and Players web sites National Fastpitch Coaches Association Clovis Unified School District - CA Clovis High School League and State Rank League and State standings Season Scores Team Stats