2008
STATE TOP 25 SOFTBALL RANKINGS

Final

Rank

Team

Record Previous

1

Sheldon (Sacramento) 32-2 3
2 Valencia 29-5 6
3 Simi Valley 29-1 1
4 Santiago (Corona) 26-4 2
5 Norco 29-6 5
6 Escondido 27-1-2 11
7 Mt. Carmel (San Diego) 27-4 7
8 San Benito (Hollister) 28-4 8
9 Archbishop Mitty (San Jose) 23-3-1 9
10 Elk Grove 27-4 10
11 San Pedro 29-3 12
12 El Modena (Orange) 22-8-2 14
13 Freedom (Oakley) 26-2 13
14 Kennedy (La Palma) 29-4 4
15 Hart (Newhall) 24-5 15
16 Notre Dame (Salinas) 30-5 16
17 Centennial (Bakersfield) 28-5-1 17
18 Santana (Santee) 31-2 18
19 Thousand Oaks 25-6 20
20 Madera 31-4-1 NR
21 Granite Hills (El Cajon) 24-7-1 NR
22 El Camino (Oceanside) 25-5-1 NR
23 Esperanza (Anaheim) 22-7-1 19
24 La Serna (Whittier) 27-4 NR
25 Fairfield 24-7 NR
2008
USA Today/NFCA High School Top 25

Final

Rank

Team

Record Previous
1 Broad Run (Va.) 28-0 2
2 Butler (N.C.) 29-0 3
3 Aledo (Texas) 38-1-1 1
4 Sheldon (Calif.) 32-3 4
5 Central Davidson (N.C.) 33-0 5
6 Pembroke Pines  (Fla.) 30-1 6
7 Canyon del Oro (Ariz.) 33-4 7
8 Shadle Park (Wash.) 28-1 8
9 Valencia (Calif.) 29-5 17
10 Mt. Carmel (Calif.) 27-4 18
11 Cibola (N.M.) 30-1 10
12 Hueytown (Ala.) 61-5-2 13
13 Ooltewah (Tenn.) 46-3-1 16
14 Simi Valley (Calif.) 30-1 9
15 Hickory (Va.) 27-1 19
16 Naples (Fla.) 28-3 21
17 Santiago (Calif.) 26-4 11
18 Smithson Valley (Texas) 34-4 14
19 Kennedy (Calif.) 29-4 12
20 Escondido (Calif.) 28-1-2 15
21 Coronado (Texas) 37-4 22
22 Eau Gallie (Fla.) 29-2 23
23 Byrd (La.) 31-2-1 24
24 Mandarin (Fla.) 25-3 NR
25 Williamston (N.J.) 26-1 NR

 

 





   


 
Coaches and Players web sites National Fastpitch Coaches Association Clovis Unified School District - CA Clovis High School League and State Rank League and State standings Season Scores Team Stats " alt="Team Stats"> Facilities Honors History Records Review Oppenents Players Preview Staff Information