Overall Record vs. Opponents

Alta (UT) 1-1, .500 Alvin (TX) 0-1, .000
Arvin 1-0, 1.000 Atwater 3-0, 1.000
Bakersfield 7-4-1, .636 Bear River 0-2, .000
Beyer (Modesto) 3-0-1, 1.000 Bryan (TX) 1-0, 1.000
Buchanan 27-20-1, .574 Buchholz (FL) 0-1. .000
Buhach Colony 1-0, 1.000 Bullard 47-19-1, .712
Calavaras 1-0, 1.000 Camarillo 0-1, .000
Canyon (Anaheim) 2-5, .286 Canyon Del Oro (AR) 0-1, .000
Caruthers 1-0, 1.000 Centennial 4-1, .800
Central 30-6, .833 Ceres 1-0, 1.000
Chino Hills 1-0, 1.000 Chowchilla 2-0, 1.000
Cibola (AZ) 1-0, 1.000 Clovis East 19-2, .905
Clovis West 47-22, .681 Coalinga 1-0, 1.000
Davis 2-1, .667 Deer Valley 1-1, .500
Delano 7-1, .875 Diamond Bar 0-1, .000
Douglas 1-0, 1.000 Downey 1-0, 1.000
Durango (NV) 1-0, 1.000 East 2-1, .667
East Union 2-1, .667 Edison 36-3, .923
El Diamante 1-0, 1.000 El Modena 2-0, 1.000
Elk Grove 1-0, 1.000 El Toro (Lake Forest) 2-1, .667
Exeter 2-0, 1.000 Farmington (NM) 1-0, 1.000
Flowing Wells 0-1, .000 Foothill (Bakersfield) 1-0, 1.000
Foothill (Sacramento) 1-0, 1.000 Foothill (Tustin) 1-9, .100
Fountain Valley 1-2, .333 Freedom 2-4, .333
Fresno 26-5, .839 Frontier 1-0, 1.000
Garces 3-0, 1.000 Glendale 1-0, 1.000
Golden Valley 6-0, 1.000 Golden West 16-7, .696
Granite Hills 1-0, 1.000 Green Valley (NV) 1-0, 1.000
Green Way (Arizona) 1-1, .500 Hanford 11-9, .555
Hanford West 0-1, .000 Highland 11-2, .846
Hoover 37-19, .661 Horizon (Arizona) 1-1, .500
Ironwood Rdg (AZ) 2-0, 1.000 Johansen 1-0, 1.000
Jordan (Utah) 1-0, 1.000 Keller (TX) 0-1, .000
Kingman (Arizona) 1-0, 1.000 Kingsburg 1-1, .500
Lakewood 0-2, .000 Lemoore 11-7, .611
Liberty (Bakersfield) 4-0, 1.000 Lodi 2-0, 1.000
Los Alamitos 1-1, .500 Los Banos 18-0, 1.000
Madera 40-25, .615 Mater Dei  3-2, .600
McLane 35-15, .700 Memorial 11-2, .846
Merced 1-0, 1.000 Mission Viejo 0-1, .000
Monache 3-0, 1.000 Monte Vitsa 0-1, .000
Moon Valley (AR) 2-0, 1.000 Mountain Pointe (AZ) 1-0, 1.000
Mt. Whitney 22-4-1, .846 North 10-2, .833
Notre Dame (Carlmont) 0-1, .000 Oakdale 1-0-1, 1.000
Oak Ridge 2-0, 1.000 O'Connor (AZ) 1-0, 1.000
Pacifica  2-1-1, .667 Parlier 5-0, 1.000
Ponderosa  2-0, 1.000 Porterville 3-0, 1.000
Redwood 31-11, .738 Reedley 9-0, 1.000
Ridgeview 3-0, 1.000 Rio Linda 1-0, 1.000
Rio Rancho (NM) 1-0, 1.000 Riverdale
1-0, 1.000
Riverside Poly 0-1, .000 Roosevelt 36-4, .900
Sahaura (AR) 1-0, 1.000 Sanger 37-7, .841
San Marcos 0-1, .000 Santa Monica 0-1, .000
Saugus 3-3, .500 Selma 1-0, 1.000
Shafter 2-0, 1.000 Sierra Vista (NV) 1-0, .1.000
South 6-2, .750 Southridge (Oregon) 1-1, .500
St. Benedict (TN) 1-0, 1.000 St. Francis 1-0, 1.000
St. Joseph 1-0, 1.000 St. Mary's (AZ) 0-1, .000
Stockdale 4-1, .800 Sunnyside 1-0, 1.000
Sunnyside (AZ) 0-1, .000 Taft 2-0, 1.000
Taylorsville (UT) 2-0, 1.000 Tehachapi 1-0, 1.000
Thousands Oaks 1-0, 1.000 Tokay 1-0, 1.000
Tracy 4-0, 1.000 Tulare 3-0, 1.000
Tulare Western 4-0, 1.000 Wasco 1-0, 1.000
Washington Union 2-0, 1.000 West 3-0, 1.000
Whittier Christian 1-0, 1.000 Woodbridge (Irvine) 4-0, 1.000
Woodlake 3-0, 1.000 Yosemite 7-1, 1.000
Yuma (AR) 1-0, 1.000    

 

 

 

 

 

 

 

 

   


 
Coaches and Players web sites National Fastpitch Coaches Association Clovis Unified School District - CA Clovis High School League and State Rank League and State standings Season Scores Team Stats " alt="Team Stats"> Facilities Honors History Records Review Oppenents Players Preview Staff Information