Overall Record vs. Opponents

Alta (UT) 1-1, .500 Alvin (TX) 0-1, .000
Arvin 1-0, 1.000 Atwater 3-0, 1.000
Bakersfield 7-4-1, .636 Bear River 0-1, .000
Beyer (Modesto) 3-0-1, 1.000 Bryan (TX) 1-0, 1.000
Buchanan 27-14-1, .659 Buchholz (FL) 0-1. .000
Buhach Colony 1-0, 1.000 Bullard 44-18-1, .710
Calavaras 1-0, 1.000 Camarillo 0-1, .000
Canyon (Anaheim) 2-5, .286 Canyon Del Oro (AR) 0-1, .000
Caruthers 1-0, 1.000 Centennial 3-1, .750
Central 30-2, .938 Ceres 1-0, 1.000
Chino Hills 1-0, 1.000 Chowchilla 2-0, 1.000
Cibola (AZ) 1-0, 1.000 Clovis East 14-1, .933
Clovis West 44-20, .688 Coalinga 1-0, 1.000
Deer Valley 1-0, 1.000 Delano 7-1, .875
Diamond Bar 0-1, .000 Douglas 1-0, 1.000
Downey 1-0, 1.000 East 2-1, .667
Edison 34-3, .919 El Diamante 1-0, 1.000
El Modena 2-0, 1.000 Elk Grove 1-0, 1.000
El Toro (Lake Forest) 2-1, .667 Exeter 2-0, 1.000
Farmington (NM) 1-0, 1.000 Flowing Wells 0-1, .000
Foothill (Bakersfield) 1-0, 1.000 Foothill (Sacramento) 1-0, 1.000
Foothill (Tustin) 1-9, .100 Fountain Valley 1-2, .333
Freedom 2-4, .333 Fresno 26-5, .839
Garces 3-0, 1.000 Glendale 1-0, 1.000
Golden Valley 6-0, 1.000 Golden West 15-7, .682
Granite Hills 1-0, 1.000 Green Valley (NV) 1-0, 1.000
Green Way (Arizona) 1-1, .500 Hanford 10-9, .526
Hanford West 0-1, .000 Highland 11-2, .846
Hoover 35-19, .648 Horizon (Arizona) 1-1, .500
Ironwood Rdg (AZ) 2-0, 1.000 Jordan (Utah) 1-0, 1.000
Keller (TX) 0-1, .000 Kingman (Arizona) 1-0, 1.000
Kingsburg 1-1, .500 Lakewood 0-1, .000
Lemoore 10-6, .625 Liberty 3-0, 1.000
Lodi 2-0, 1.000 Los Alamitos 1-1, .500
Los Banos 14-0, 1.000 Madera 37-23, .617
Mater Dei  3-2, .600 McLane 35-15, .700
Memorial 10-2, .833 Merced 1-0, 1.000
Monache 3-0, 1.000 Monte Vitsa 0-1, .000
Moon Valley (AR) 2-0, 1.000 Mt. Whitney 22-4-1, .846
North 10-2, .833 Notre Dame (Carlmont) 0-1, .000
Oakdale 1-0-1, 1.000 Pacifica  2-1-1, .667
Parlier 5-0, 1.000 Ponderosa  2-0, 1.000
Porterville 3-0, 1.000 Redwood 30-11, .732
Reedley 9-0, 1.000 Ridgeview 3-0, 1.000
Rio Rancho (NM) 1-0, 1.000 Riverdale
1-0, 1.000
Roosevelt 36-4, .900 Sahaura (AR) 1-0, 1.000
Sanger 36-7, .837 San Marcos 0-1, .000
Saugus 3-3, .500 Selma 1-0, 1.000
Shafter 2-0, 1.000 Sierra Vista (NV) 1-0, .1.000
South 6-2, .750 Southridge (Oregon) 1-1, .500
St. Benedict (TN) 1-0, 1.000 St. Francis 1-0, 1.000
St. Joseph 1-0, 1.000 Stockdale 4-1, .800
Sunnyside 1-0, 1.000 Sunnyside (AZ) 0-1, .000
Taft 2-0, 1.000 Taylorsville (UT) 2-0, 1.000
Tehachapi 1-0, 1.000 Thousands Oaks 1-0, 1.000
Tokay 1-0, 1.000 Tracy 2-0, 1.000
Tulare 3-0, 1.000 Tulare Western 4-0, 1.000
Wasco 1-0, 1.000 Washington Union 2-0, 1.000
West 3-0, 1.000 Woodbridge (Irvine) 3-0, 1.000
Woodlake 3-0, 1.000 Yosemite 7-1, 1.000
Yuma (AR) 1-0, 1.000    

 

 

 

 

 

 

 

 

   


 
Coaches and Players web sites National Fastpitch Coaches Association Clovis Unified School District - CA Clovis High School League and State Rank League and State standings Season Scores Team Stats " alt="Team Stats"> Facilities Honors History Records Review Oppenents Players Preview Staff Information